Oracle Index Block Dump

  1. Setup
  2. The block dump

Setup

Connected as a normal user, created table and index thus (where T1000 is a table with 1000 record, containing the numbers 1-1000):

CREATE TABLE t1000_with_index (
  num   NUMBER,
  CONSTRAINT t1000_with_index_pk PRIMARY KEY (num)
);

INSERT
INTO   t1000_with_index
  SELECT *
  FROM   t1000;
COMMIT;
      

Then reconnect as sysdba and issued the following to trace index block splits:

ALTER SESSION SET tracefile_identifier = 'ind_block_split';
ALTER SYSTEM SET EVENTS '10224 trace name context forever, level 1';
      

Reconnect as the normal user and issued the following to cause an block split:

INSERT
INTO   t1000_with_index
  SELECT 1000 + num
  FROM   t1000
  WHERE  rownum <= 300;
COMMIT;
      

Identified the from the trace file (with identifier ind_block_split!) that the index occupied blocks 0x018262ab - 0x018262af, so connected as sysdba to issue a checkpoint and

ALTER SESSION SET tracefile_identifier = 't1000_with_index';
ALTER SYSTEM DUMP DATAFILE 6 BLOCK MIN 156331 BLOCK MAX 156335;
      

Where 156331 is 2*256*256 + 6*16*256 + 2*256 + 10*16 + 11 (18262ab), and 156335 is 2*256*256 + 6*16*256 + 2*256 + 10*16 + 15 (18262af).

I could have got the block information from DBA_EXTENTS or DBA_SEGMENTS, but they both refer to an eight block range, where the trace showed which of the eight blocks were being used. (Dumping just the blocks of interest avoids the potential confusion caused when seeing the data constituting the former use of the blocks which are in currently unused but allocated parts of the index extent.)

The index block dump

The following blocks are in the block dump below

  1. 18262ab - Branch Level block

    Contains kdxbrlmc 25322157=0x18262ad, pointing to block 18262ad as the "left most child", and two rows pointing to blocks 18262ae and 18262af with the least value held in each of those blocks.

  2. 18262ac - unused block (will become the next leaf block after further data INSERTs)
  3. 18262ad - Leaf Block 1

    Contains kdxlenxt 25322158=0x18262ae pointing to block 18262ae as the next block, and containing kdxleprv 0=0x0 indicating that there is no previous block. The "data" in the leaf block starts with the rowid held as "01 82 62 a6 00 00" for the data value "c1 02" (the number 1). The 18262a6 shows that the data is held just before the index in the same data file, and the 0000 shows that the record containing the number 1 is the first (counting from 0) row in the block.

  4. 18262ae - Leaf Block 2

    Contains kdxlenxt 25322159=0x18262af pointing to block 18262af as the next block, and kdxleprv 25322157=0x18262ad pointing back to block 18262ad as the previous block. Part way through the data for block 18262ae one can see the rowid increase from "01 82 62 a6 02 93" to "01 82 62 a7 00 00" indicating a new data block for the number referenced by the index ("c2 07 3f", or the number 662 (6x100 + 3*16+14))

  5. 18262af - Leaf Block 3

    Contains kdxlenxt 0=0x0 indicating that there is no next block, and kdxleprv 25322158=0x18262ae pointing back to block 18262ae as the previous block.

To navigate quickly through the below, copy a block number of interest, and then search for it using your browsers search/find functionality.

Trace file /app/oracle/diag/rdbms/o12102nc/o12102nc/trace/o12102nc_ora_22361_t1000_with_index.trc
Oracle Database 12c Enterprise Edition Release 12.1.0.2.0 - 64bit Production
With the Partitioning, OLAP, Advanced Analytics and Real Application Testing options
ORACLE_HOME = /app/oracle/product/12.1.0.2/dbhome_1
System name:	Linux
Node name:	o12102nc
Release:	2.6.32-504.1.3.el6.x86_64
Version:	#1 SMP Tue Nov 11 17:57:25 UTC 2014
Machine:	x86_64
Instance name: o12102nc
Redo thread mounted by this instance: 1
Oracle process number: 7
Unix process pid: 22361, image: oracle@o12102nc (TNS V1-V3)


*** 2014-12-18 17:11:05.715
*** SESSION ID:(1.34484) 2014-12-18 17:11:05.715
*** CLIENT ID:() 2014-12-18 17:11:05.715
*** SERVICE NAME:(SYS$USERS) 2014-12-18 17:11:05.715
*** MODULE NAME:(sqlplus@o12102nc (TNS V1-V3)) 2014-12-18 17:11:05.715
*** CLIENT DRIVER:(SQL*PLUS) 2014-12-18 17:11:05.715
*** ACTION NAME:() 2014-12-18 17:11:05.715
 
Start dump data blocks tsn: 4 file#:6 minblk 156331 maxblk 156335
Block dump from cache:
Dump of buffer cache at level 4 for pdb=0 tsn=4 rdba=25322155
Block dump from disk:
buffer tsn: 4 rdba: 0x018262ab (6/156331)
scn: 0x0.48c69c seq: 0x02 flg: 0x04 tail: 0xc69c0602
frmt: 0x02 chkval: 0x6bf6 type: 0x06=trans data
Hex dump of block: st=0, typ_found=1
Dump of memory from 0x00007FD32D0FB200 to 0x00007FD32D0FD200
7FD32D0FB200 0000A206 018262AB 0048C69C 04020000  [.....b....H.....]
7FD32D0FB210 00006BF6 00000002 0001728F 0048C69C  [.k.......r....H.]
7FD32D0FB220 00000000 00320001 018262A8 000E0008  [......2..b......]
7FD32D0FB230 00000ABD 01003203 000201B4 00008000  [.....2..........]
7FD32D0FB240 0048C69C 00000000 00000000 01800001  [..H.............]
7FD32D0FB250 00000001 00200002 1F481F68 018262AD  [...... .h.H..b..]
7FD32D0FB260 00000001 00001F78 1F681F70 D0B31F78  [....x...p.h.x...]
7FD32D0FB270 13F413E9 140A13FF 14201415 1436142B  [.......... .+.6.]
7FD32D0FB280 144C1441 14621457 1478146D 148E1483  [A.L.W.b.m.x.....]
7FD32D0FB290 14A41499 14BA14AF 14D014C5 14E614DB  [................]
7FD32D0FB2A0 14FC14F1 15121507 1528151D 153E1533  [..........(.3.>.]
7FD32D0FB2B0 15541549 156A155F 15801575 1596158B  [I.T._.j.u.......]
7FD32D0FB2C0 15AC15A1 15C215B7 15D815CD 15EE15E3  [................]
7FD32D0FB2D0 160415F9 161A160F 16301625 1646163B  [........%.0.;.F.]
7FD32D0FB2E0 165C1651 16721667 1688167D 169E1693  [Q.\.g.r.}.......]
7FD32D0FB2F0 16B416A9 16CA16BF 16E016D5 16F616EB  [................]
7FD32D0FB300 170C1701 17221717 1738172D 174E1743  [......".-.8.C.N.]
7FD32D0FB310 17641759 177A176F 17901785 17A6179B  [Y.d.o.z.........]
7FD32D0FB320 17BC17B1 17D217C7 17E817DD 17FE17F3  [................]
7FD32D0FB330 18141809 182A181F 18411835 1859184D  [......*.5.A.M.Y.]
7FD32D0FB340 18711865 1889187D 18A11895 18B918AD  [e.q.}...........]
7FD32D0FB350 18D118C5 18E918DD 190118F5 1919190D  [................]
7FD32D0FB360 19311925 1949193D 19611955 1979196D  [%.1.=.I.U.a.m.y.]
7FD32D0FB370 19911985 19A9199D 19C119B5 19D919CD  [................]
7FD32D0FB380 19F119E5 1A0919FD 1A211A15 1A391A2D  [..........!.-.9.]
7FD32D0FB390 1A511A45 1A691A5D 1A811A75 1A991A8D  [E.Q.].i.u.......]
7FD32D0FB3A0 1AB11AA5 1AC91ABD 1AE11AD5 1AF91AED  [................]
7FD32D0FB3B0 1B111B05 1B291B1D 1B411B35 1B591B4D  [......).5.A.M.Y.]
7FD32D0FB3C0 1B711B65 1B891B7D 1BA11B95 1BB91BAD  [e.q.}...........]
7FD32D0FB3D0 1BD11BC5 1BE91BDD 1C011BF5 1C191C0D  [................]
7FD32D0FB3E0 1C311C25 1C491C3D 1C611C55 1C791C6D  [%.1.=.I.U.a.m.y.]
7FD32D0FB3F0 1C911C85 1CA91C9D 1CC11CB5 1CD91CCD  [................]
7FD32D0FB400 1CF01CE4 1D081CFC 1D201D14 1D381D2C  [.......... .,.8.]
7FD32D0FB410 1D501D44 1D681D5C 1D801D74 1D981D8C  [D.P.\.h.t.......]
7FD32D0FB420 1DB01DA4 1DC81DBC 1DE01DD4 1DF81DEC  [................]
7FD32D0FB430 1E101E04 1E281E1C 1E401E34 1E581E4C  [......(.4.@.L.X.]
7FD32D0FB440 1E701E64 1E881E7C 1EA01E94 1EB81EAC  [d.p.|...........]
7FD32D0FB450 1ED01EC4 1EE81EDC 1F001EF4 1F181F0C  [................]
7FD32D0FB460 1F301F24 1F481F3C 1F601F54 07F81F6C  [$.0.<.H.T.`.l...]
7FD32D0FB470 08100804 0828081C 08400834 0858084C  [......(.4.@.L.X.]
7FD32D0FB480 08700864 0888087C 08A00894 08B808AC  [d.p.|...........]
7FD32D0FB490 08D008C4 08E808DC 090008F4 0918090C  [................]
7FD32D0FB4A0 09300924 0948093C 09600954 0978096C  [$.0.<.H.T.`.l.x.]
7FD32D0FB4B0 09900984 09A8099C 09C009B4 09D809CC  [................]
7FD32D0FB4C0 09F009E4 0A0809FC 0A1F0A13 0A370A2B  [............+.7.]
7FD32D0FB4D0 0A4F0A43 0A670A5B 0A7F0A73 0A970A8B  [C.O.[.g.s.......]
7FD32D0FB4E0 0AAF0AA3 0AC70ABB 0ADF0AD3 0AF70AEB  [................]
7FD32D0FB4F0 0B0F0B03 0B270B1B 0B3F0B33 0B570B4B  [......'.3.?.K.W.]
7FD32D0FB500 0B6F0B63 0B870B7B 0B9F0B93 0BB70BAB  [c.o.{...........]
7FD32D0FB510 0BCF0BC3 0BE70BDB 0BFF0BF3 0C170C0B  [................]
7FD32D0FB520 0C2F0C23 0C470C3B 0C5F0C53 0C770C6B  [#./.;.G.S._.k.w.]
7FD32D0FB530 0C8F0C83 0CA70C9B 0CBF0CB3 0CD70CCB  [................]
7FD32D0FB540 0CEF0CE3 0D070CFB 0D1F0D13 0D370D2B  [............+.7.]
7FD32D0FB550 0D4F0D43 0D670D5B 0D7F0D73 0D970D8B  [C.O.[.g.s.......]
7FD32D0FB560 0DAF0DA3 0DC70DBB 0DDF0DD3 0DF70DEB  [................]
7FD32D0FB570 0E0F0E03 0E270E1B 0E3F0E33 0E570E4B  [......'.3.?.K.W.]
7FD32D0FB580 0E6F0E63 0E870E7B 0E9F0E93 0EB70EAB  [c.o.{...........]
7FD32D0FB590 0ECE0EC2 0EE60EDA 0EFE0EF2 0F160F0A  [................]
7FD32D0FB5A0 0F2E0F22 0F460F3A 0F5E0F52 0F760F6A  ["...:.F.R.^.j.v.]
7FD32D0FB5B0 0F8E0F82 0FA60F9A 0FBE0FB2 0FD60FCA  [................]
7FD32D0FB5C0 0FEE0FE2 10060FFA 101E1012 1036102A  [............*.6.]
7FD32D0FB5D0 104E1042 1066105A 107E1072 1096108A  [B.N.Z.f.r.~.....]
7FD32D0FB5E0 10AE10A2 10C610BA 10DE10D2 10F610EA  [................]
7FD32D0FB5F0 110E1102 1126111A 113E1132 1156114A  [......&.2.>.J.V.]
7FD32D0FB600 116E1162 1186117A 119E1192 11B611AA  [b.n.z...........]
7FD32D0FB610 11CE11C2 11E611DA 11FE11F2 1216120A  [................]
7FD32D0FB620 122E1222 1246123A 125E1252 1276126A  ["...:.F.R.^.j.v.]
7FD32D0FB630 128E1282 12A6129A 12BE12B2 12D612CA  [................]
7FD32D0FB640 12EE12E2 130612FA 131E1312 1336132A  [............*.6.]
7FD32D0FB650 134E1342 1366135A 137D1371 13951389  [B.N.Z.f.q.}.....]
7FD32D0FB660 13AD13A1 13C513B9 13DD13D1 04D404C8  [................]
7FD32D0FB670 04EC04E0 050404F8 051C0510 05340528  [............(.4.]
7FD32D0FB680 054C0540 05640558 057C0570 05940588  [@.L.X.d.p.|.....]
7FD32D0FB690 05AC05A0 05C405B8 05DC05D0 05F405E8  [................]
7FD32D0FB6A0 060C0600 06240618 063C0630 06540648  [......$.0.<.H.T.]
7FD32D0FB6B0 066C0660 06840678 069C0690 06B406A8  [`.l.x...........]
7FD32D0FB6C0 06CC06C0 06E406D8 06FC06F0 07140708  [................]
7FD32D0FB6D0 072C0720 07440738 075C0750 07740768  [ .,.8.D.P.\.h.t.]
7FD32D0FB6E0 078C0780 07A40798 07BC07B0 07D407C8  [................]
7FD32D0FB6F0 07EC07E0 075C0750 07740768 078C0780  [....P.\.h.t.....]
7FD32D0FB700 07A40798 07BC07B0 07D407C8 00000000  [................]
7FD32D0FB710 00000000 82010200 FE01A662 0C06C203  [........b.......]
7FD32D0FB720 82010200 FF01A662 0D06C203 82010200  [....b...........]
7FD32D0FB730 0002A662 0E06C203 82010200 0102A662  [b...........b...]
7FD32D0FB740 0F06C203 82010200 0202A662 1006C203  [........b.......]
7FD32D0FB750 82010200 0302A662 1106C203 82010200  [....b...........]
7FD32D0FB760 0402A662 1206C203 82010200 0502A662  [b...........b...]
7FD32D0FB770 1306C203 82010200 0602A662 1406C203  [........b.......]
7FD32D0FB780 82010200 0702A662 1506C203 82010200  [....b...........]
7FD32D0FB790 0802A662 1606C203 82010200 0902A662  [b...........b...]
7FD32D0FB7A0 1706C203 82010200 0A02A662 1806C203  [........b.......]
7FD32D0FB7B0 82010200 0B02A662 1906C203 82010200  [....b...........]
7FD32D0FB7C0 0C02A662 1A06C203 82010200 0D02A662  [b...........b...]
7FD32D0FB7D0 1B06C203 82010200 0E02A662 1C06C203  [........b.......]
7FD32D0FB7E0 82010200 0F02A662 1D06C203 82010200  [....b...........]
7FD32D0FB7F0 1002A662 1E06C203 82010200 1102A662  [b...........b...]
7FD32D0FB800 1F06C203 82010200 1202A662 2006C203  [........b...... ]
7FD32D0FB810 82010200 1302A662 2106C203 82010200  [....b......!....]
7FD32D0FB820 1402A662 2206C203 82010200 1502A662  [b......"....b...]
7FD32D0FB830 2306C203 82010200 1602A662 2406C203  [...#....b......$]
7FD32D0FB840 82010200 1702A662 2506C203 82010200  [....b......%....]
7FD32D0FB850 1802A662 2606C203 82010200 1902A662  [b......&....b...]
7FD32D0FB860 2706C203 82010200 1A02A662 2806C203  [...'....b......(]
7FD32D0FB870 82010200 1B02A662 2906C203 82010200  [....b......)....]
7FD32D0FB880 1C02A662 2A06C203 82010200 1D02A662  [b......*....b...]
7FD32D0FB890 2B06C203 82010200 1E02A662 2C06C203  [...+....b......,]
7FD32D0FB8A0 82010200 1F02A662 2D06C203 82010200  [....b......-....]
7FD32D0FB8B0 2002A662 2E06C203 82010200 2102A662  [b.. ........b..!]
7FD32D0FB8C0 2F06C203 82010200 2202A662 3006C203  [.../....b.."...0]
7FD32D0FB8D0 82010200 2302A662 3106C203 82010200  [....b..#...1....]
7FD32D0FB8E0 2402A662 3206C203 82010200 2502A662  [b..$...2....b..%]
7FD32D0FB8F0 3306C203 82010200 2602A662 3406C203  [...3....b..&...4]
7FD32D0FB900 82010200 2702A662 3506C203 82010200  [....b..'...5....]
7FD32D0FB910 2802A662 3606C203 82010200 2902A662  [b..(...6....b..)]
7FD32D0FB920 3706C203 82010200 2A02A662 3806C203  [...7....b..*...8]
7FD32D0FB930 82010200 2B02A662 3906C203 82010200  [....b..+...9....]
7FD32D0FB940 2C02A662 3A06C203 82010200 2D02A662  [b..,...:....b..-]
7FD32D0FB950 3B06C203 82010200 2E02A662 3C06C203  [...;....b......<]
7FD32D0FB960 82010200 2F02A662 3D06C203 82010200  [....b../...=....]
7FD32D0FB970 3002A662 3E06C203 82010200 3102A662  [b..0...>....b..1]
7FD32D0FB980 3F06C203 82010200 3202A662 4006C203  [...?....b..2...@]
7FD32D0FB990 82010200 3302A662 4106C203 82010200  [....b..3...A....]
7FD32D0FB9A0 3402A662 4206C203 82010200 3502A662  [b..4...B....b..5]
7FD32D0FB9B0 4306C203 82010200 3602A662 4406C203  [...C....b..6...D]
7FD32D0FB9C0 82010200 3702A662 4506C203 82010200  [....b..7...E....]
7FD32D0FB9D0 3802A662 4606C203 82010200 3902A662  [b..8...F....b..9]
7FD32D0FB9E0 4706C203 82010200 3A02A662 4806C203  [...G....b..:...H]
7FD32D0FB9F0 82010200 3B02A662 4906C203 82010200  [....b..;...I....]
7FD32D0FBA00 3C02A662 4A06C203 82010200 3D02A662  [b..<...J....b..=]
7FD32D0FBA10 4B06C203 82010200 3E02A662 4C06C203  [...K....b..>...L]
7FD32D0FBA20 82010200 3F02A662 4D06C203 82010200  [....b..?...M....]
7FD32D0FBA30 4002A662 4E06C203 82010200 4102A662  [b..@...N....b..A]
7FD32D0FBA40 4F06C203 82010200 FF00A662 3903C203  [...O....b......9]
7FD32D0FBA50 82010200 0001A662 3A03C203 82010200  [....b......:....]
7FD32D0FBA60 0101A662 3B03C203 82010200 0201A662  [b......;....b...]
7FD32D0FBA70 3C03C203 82010200 0301A662 3D03C203  [...<....b......=]
7FD32D0FBA80 82010200 0401A662 3E03C203 82010200  [....b......>....]
7FD32D0FBA90 0501A662 3F03C203 82010200 0601A662  [b......?....b...]
7FD32D0FBAA0 4003C203 82010200 0701A662 4103C203  [...@....b......A]
7FD32D0FBAB0 82010200 0801A662 4203C203 82010200  [....b......B....]
7FD32D0FBAC0 0901A662 4303C203 82010200 0A01A662  [b......C....b...]
7FD32D0FBAD0 4403C203 82010200 0B01A662 4503C203  [...D....b......E]
7FD32D0FBAE0 82010200 0C01A662 4603C203 82010200  [....b......F....]
7FD32D0FBAF0 0D01A662 4703C203 82010200 0E01A662  [b......G....b...]
7FD32D0FBB00 4803C203 82010200 0F01A662 4903C203  [...H....b......I]
7FD32D0FBB10 82010200 1001A662 4A03C203 82010200  [....b......J....]
7FD32D0FBB20 1101A662 4B03C203 82010200 1201A662  [b......K....b...]
7FD32D0FBB30 4C03C203 82010200 1301A662 4D03C203  [...L....b......M]
7FD32D0FBB40 82010200 1401A662 4E03C203 82010200  [....b......N....]
7FD32D0FBB50 1501A662 4F03C203 82010200 1601A662  [b......O....b...]
7FD32D0FBB60 5003C203 82010200 1701A662 5103C203  [...P....b......Q]
7FD32D0FBB70 82010200 1801A662 5203C203 82010200  [....b......R....]
7FD32D0FBB80 1901A662 5303C203 82010200 1A01A662  [b......S....b...]
7FD32D0FBB90 5403C203 82010200 1B01A662 5503C203  [...T....b......U]
7FD32D0FBBA0 82010200 1C01A662 5603C203 82010200  [....b......V....]
7FD32D0FBBB0 1D01A662 5703C203 82010200 1E01A662  [b......W....b...]
7FD32D0FBBC0 5803C203 82010200 1F01A662 5903C203  [...X....b......Y]
7FD32D0FBBD0 82010200 2001A662 5A03C203 82010200  [....b.. ...Z....]
7FD32D0FBBE0 2101A662 5B03C203 82010200 2201A662  [b..!...[....b.."]
7FD32D0FBBF0 5C03C203 82010200 2301A662 5D03C203  [...\....b..#...]]
7FD32D0FBC00 82010200 2401A662 5E03C203 82010200  [....b..$...^....]
7FD32D0FBC10 2501A662 5F03C203 82010200 2601A662  [b..%..._....b..&]
7FD32D0FBC20 6003C203 82010200 2701A662 6103C203  [...`....b..'...a]
7FD32D0FBC30 82010200 2801A662 6203C203 82010200  [....b..(...b....]
7FD32D0FBC40 2901A662 6303C203 82010200 2A01A662  [b..)...c....b..*]
7FD32D0FBC50 6403C203 82010200 2B01A662 0004C202  [...d....b..+....]
7FD32D0FBC60 62820102 032C01A6 000204C2 62820102  [...b..,........b]
7FD32D0FBC70 032D01A6 000304C2 62820102 032E01A6  [..-........b....]
7FD32D0FBC80 000404C2 62820102 032F01A6 000504C2  [.......b../.....]
7FD32D0FBC90 62820102 033001A6 000604C2 62820102  [...b..0........b]
7FD32D0FBCA0 033101A6 000704C2 62820102 033201A6  [..1........b..2.]
7FD32D0FBCB0 000804C2 62820102 033301A6 000904C2  [.......b..3.....]
7FD32D0FBCC0 62820102 033401A6 000A04C2 62820102  [...b..4........b]
7FD32D0FBCD0 033501A6 000B04C2 62820102 033601A6  [..5........b..6.]
7FD32D0FBCE0 000C04C2 62820102 033701A6 000D04C2  [.......b..7.....]
7FD32D0FBCF0 62820102 033801A6 000E04C2 62820102  [...b..8........b]
7FD32D0FBD00 033901A6 000F04C2 62820102 033A01A6  [..9........b..:.]
7FD32D0FBD10 001004C2 62820102 033B01A6 001104C2  [.......b..;.....]
7FD32D0FBD20 62820102 033C01A6 001204C2 62820102  [...b..<........b]
7FD32D0FBD30 033D01A6 001304C2 62820102 033E01A6  [..=........b..>.]
7FD32D0FBD40 001404C2 62820102 033F01A6 001504C2  [.......b..?.....]
7FD32D0FBD50 62820102 034001A6 001604C2 62820102  [...b..@........b]
7FD32D0FBD60 034101A6 001704C2 62820102 034201A6  [..A........b..B.]
7FD32D0FBD70 001804C2 62820102 034301A6 001904C2  [.......b..C.....]
7FD32D0FBD80 62820102 034401A6 001A04C2 62820102  [...b..D........b]
7FD32D0FBD90 034501A6 001B04C2 62820102 034601A6  [..E........b..F.]
7FD32D0FBDA0 001C04C2 62820102 034701A6 001D04C2  [.......b..G.....]
7FD32D0FBDB0 62820102 034801A6 001E04C2 62820102  [...b..H........b]
7FD32D0FBDC0 034901A6 001F04C2 62820102 034A01A6  [..I........b..J.]
7FD32D0FBDD0 002004C2 62820102 034B01A6 002104C2  [.. ....b..K...!.]
7FD32D0FBDE0 62820102 034C01A6 002204C2 62820102  [...b..L..."....b]
7FD32D0FBDF0 034D01A6 002304C2 62820102 034E01A6  [..M...#....b..N.]
7FD32D0FBE00 002404C2 62820102 034F01A6 002504C2  [..$....b..O...%.]
7FD32D0FBE10 62820102 035001A6 002604C2 62820102  [...b..P...&....b]
7FD32D0FBE20 035101A6 002704C2 62820102 035201A6  [..Q...'....b..R.]
7FD32D0FBE30 002804C2 62820102 035301A6 002904C2  [..(....b..S...).]
7FD32D0FBE40 62820102 035401A6 002A04C2 62820102  [...b..T...*....b]
7FD32D0FBE50 035501A6 002B04C2 62820102 035601A6  [..U...+....b..V.]
7FD32D0FBE60 002C04C2 62820102 035701A6 002D04C2  [..,....b..W...-.]
7FD32D0FBE70 62820102 035801A6 002E04C2 62820102  [...b..X........b]
7FD32D0FBE80 035901A6 002F04C2 62820102 035A01A6  [..Y.../....b..Z.]
7FD32D0FBE90 003004C2 62820102 035B01A6 003104C2  [..0....b..[...1.]
7FD32D0FBEA0 62820102 035C01A6 003204C2 62820102  [...b..\...2....b]
7FD32D0FBEB0 035D01A6 003304C2 62820102 035E01A6  [..]...3....b..^.]
7FD32D0FBEC0 003404C2 62820102 035F01A6 003504C2  [..4....b.._...5.]
7FD32D0FBED0 62820102 036001A6 003604C2 62820102  [...b..`...6....b]
7FD32D0FBEE0 036101A6 003704C2 62820102 036201A6  [..a...7....b..b.]
7FD32D0FBEF0 003804C2 62820102 036301A6 003904C2  [..8....b..c...9.]
7FD32D0FBF00 62820102 036401A6 003A04C2 62820102  [...b..d...:....b]
7FD32D0FBF10 036501A6 003B04C2 62820102 036601A6  [..e...;....b..f.]
7FD32D0FBF20 003C04C2 62820102 036701A6 003D04C2  [..<....b..g...=.]
7FD32D0FBF30 62820102 036801A6 003E04C2 62820102  [...b..h...>....b]
7FD32D0FBF40 036901A6 003F04C2 62820102 036A01A6  [..i...?....b..j.]
7FD32D0FBF50 004004C2 62820102 036B01A6 004104C2  [..@....b..k...A.]
7FD32D0FBF60 62820102 036C01A6 004204C2 62820102  [...b..l...B....b]
7FD32D0FBF70 036D01A6 004304C2 62820102 036E01A6  [..m...C....b..n.]
7FD32D0FBF80 004404C2 62820102 036F01A6 004504C2  [..D....b..o...E.]
7FD32D0FBF90 62820102 037001A6 004604C2 62820102  [...b..p...F....b]
7FD32D0FBFA0 037101A6 004704C2 62820102 037201A6  [..q...G....b..r.]
7FD32D0FBFB0 004804C2 62820102 037301A6 004904C2  [..H....b..s...I.]
7FD32D0FBFC0 62820102 037401A6 004A04C2 62820102  [...b..t...J....b]
7FD32D0FBFD0 037501A6 004B04C2 62820102 037601A6  [..u...K....b..v.]
7FD32D0FBFE0 004C04C2 62820102 037701A6 004D04C2  [..L....b..w...M.]
7FD32D0FBFF0 62820102 037801A6 004E04C2 62820102  [...b..x...N....b]
7FD32D0FC000 037901A6 004F04C2 62820102 037A01A6  [..y...O....b..z.]
7FD32D0FC010 005004C2 62820102 037B01A6 005104C2  [..P....b..{...Q.]
7FD32D0FC020 62820102 037C01A6 005204C2 62820102  [...b..|...R....b]
7FD32D0FC030 037D01A6 005304C2 62820102 037E01A6  [..}...S....b..~.]
7FD32D0FC040 005404C2 62820102 037F01A6 005504C2  [..T....b......U.]
7FD32D0FC050 62820102 038001A6 005604C2 62820102  [...b......V....b]
7FD32D0FC060 038101A6 005704C2 62820102 038201A6  [......W....b....]
7FD32D0FC070 005804C2 62820102 038301A6 005904C2  [..X....b......Y.]
7FD32D0FC080 62820102 038401A6 005A04C2 62820102  [...b......Z....b]
7FD32D0FC090 038501A6 005B04C2 62820102 038601A6  [......[....b....]
7FD32D0FC0A0 005C04C2 62820102 038701A6 005D04C2  [..\....b......].]
7FD32D0FC0B0 62820102 038801A6 005E04C2 62820102  [...b......^....b]
7FD32D0FC0C0 038901A6 005F04C2 62820102 038A01A6  [......_....b....]
7FD32D0FC0D0 006004C2 62820102 038B01A6 006104C2  [..`....b......a.]
7FD32D0FC0E0 62820102 038C01A6 006204C2 62820102  [...b......b....b]
7FD32D0FC0F0 038D01A6 006304C2 62820102 038E01A6  [......c....b....]
7FD32D0FC100 006404C2 62820102 028F01A6 020005C2  [..d....b........]
7FD32D0FC110 A6628201 C2039001 02000205 A6628201  [..b...........b.]
7FD32D0FC120 C2039101 02000305 A6628201 C2039201  [..........b.....]
7FD32D0FC130 02000405 A6628201 C2039301 02000505  [......b.........]
7FD32D0FC140 A6628201 C2039401 02000605 A6628201  [..b...........b.]
7FD32D0FC150 C2039501 02000705 A6628201 C2039601  [..........b.....]
7FD32D0FC160 02000805 A6628201 C2039701 02000905  [......b.........]
7FD32D0FC170 A6628201 C2039801 02000A05 A6628201  [..b...........b.]
7FD32D0FC180 C2039901 02000B05 A6628201 C2039A01  [..........b.....]
7FD32D0FC190 02000C05 A6628201 C2039B01 02000D05  [......b.........]
7FD32D0FC1A0 A6628201 C2039C01 02000E05 A6628201  [..b...........b.]
7FD32D0FC1B0 C2039D01 02000F05 A6628201 C2039E01  [..........b.....]
7FD32D0FC1C0 02001005 A6628201 C2039F01 02001105  [......b.........]
7FD32D0FC1D0 A6628201 C203A001 02001205 A6628201  [..b...........b.]
7FD32D0FC1E0 C203A101 02001305 A6628201 C203A201  [..........b.....]
7FD32D0FC1F0 02001405 A6628201 C203A301 02001505  [......b.........]
7FD32D0FC200 A6628201 C203A401 02001605 A6628201  [..b...........b.]
7FD32D0FC210 C203A501 02001705 A6628201 C203A601  [..........b.....]
7FD32D0FC220 02001805 A6628201 C203A701 02001905  [......b.........]
7FD32D0FC230 A6628201 C203A801 02001A05 A6628201  [..b...........b.]
7FD32D0FC240 C203A901 02001B05 A6628201 C203AA01  [..........b.....]
7FD32D0FC250 02001C05 A6628201 C203AB01 02001D05  [......b.........]
7FD32D0FC260 A6628201 C203AC01 02001E05 A6628201  [..b...........b.]
7FD32D0FC270 C203AD01 02001F05 A6628201 C203AE01  [..........b.....]
7FD32D0FC280 02002005 A6628201 C203AF01 02002105  [. ....b......!..]
7FD32D0FC290 A6628201 C203B001 02002205 A6628201  [..b......"....b.]
7FD32D0FC2A0 C203B101 02002305 A6628201 C203B201  [.....#....b.....]
7FD32D0FC2B0 02002405 A6628201 C203B301 02002505  [.$....b......%..]
7FD32D0FC2C0 A6628201 C203B401 02002605 A6628201  [..b......&....b.]
7FD32D0FC2D0 C203B501 02002705 A6628201 C203B601  [.....'....b.....]
7FD32D0FC2E0 02002805 A6628201 C203B701 02002905  [.(....b......)..]
7FD32D0FC2F0 A6628201 C203B801 02002A05 A6628201  [..b......*....b.]
7FD32D0FC300 C203B901 02002B05 A6628201 C203BA01  [.....+....b.....]
7FD32D0FC310 02002C05 A6628201 C203BB01 02002D05  [.,....b......-..]
7FD32D0FC320 A6628201 C203BC01 02002E05 A6628201  [..b...........b.]
7FD32D0FC330 C203BD01 02002F05 A6628201 C203BE01  [...../....b.....]
7FD32D0FC340 02003005 A6628201 C203BF01 02003105  [.0....b......1..]
7FD32D0FC350 A6628201 C203C001 02003205 A6628201  [..b......2....b.]
7FD32D0FC360 C203C101 02003305 A6628201 C203C201  [.....3....b.....]
7FD32D0FC370 02003405 A6628201 C203C301 02003505  [.4....b......5..]
7FD32D0FC380 A6628201 C203C401 02003605 A6628201  [..b......6....b.]
7FD32D0FC390 C203C501 02003705 A6628201 C203C601  [.....7....b.....]
