| Phrase | Distinctive Cantillation | Translation | Comment | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark | Level | Nesting Level (Rule) | |||||||||||||||||||
![]() | Atnach | king | 1 (1) | 1 The words of Lemuel the king | 216 + 107 + 90 = 413 | ||||||||||||||||
![]() | Revia Mugrash | king | 2 (2) | burden (/prophecy?) | 341 | ||||||||||||||||
![]() | Sof Pasuq | emporer | 0 (3) | which his mother disciplined him | 501 + 680 + 47 = 1228 | ||||||||||||||||
| Verse 1 total 1982 | |||||||||||||||||||||
![]() | Dechi | duke | 2 (1) | 2 What my son | 45 + 212 = 257 | ||||||||||||||||
![]() | Atnach | king | 1 (1) | and what, son of my belly/womb | 51 + 202 + 71 = 324 | ||||||||||||||||
![]() ![]() | Sof Pasuq | emporer | 0 (3) | and what, son of my vows | 51 + 202 + 264 = 517 | ||||||||||||||||
| Verse 2 total 1098 | |||||||||||||||||||||
![]() | Atnach | king | 1 (1) | 3 Do not give your strength to women | 31 + 850 + 330 + 52 = 1263 | ||||||||||||||||
![]() | Revia Mugrash | king | 2 (2) | nor your ways | 244 | ||||||||||||||||
![]() | Sof Pasuq | emporer | 0 (3) | to that which destroys kings | 484 + 150 = 634 | ||||||||||||||||
| Verse 3 total 2141 | |||||||||||||||||||||
Cantillation mark information
The real nesting levels (0 for top-level, 1 for halves of top-level, 2 for quarters etc.) of the marks can be recovered from the ranks:
The indentation of each line reflected the nesting level of the mark that terminated the preceding line.